Cigarette prices by US state
Cigarette prices in the US range from $5.21 per pack in Missouri to $12.85 per pack in New York. The US national average is $8.39 per pack.
Click any state to see its full cost breakdown, taxes, and quit resources.
The 5 cheapest and 5 most expensive US states.
A quick way in. The full 51-jurisdiction table is below.
From cheapest to most expensive.
51 jurisdictions ranked by average pack price, including federal and state excise taxes.
| Rank | State | Avg price / pack | State tax | Annual (1/day) |
|---|---|---|---|---|
| 1 | New YorkNY | $12.85 | $5.35 | $4690 |
| 2 | District of ColumbiaDC | $11.50 | $4.50 | $4198 |
| 3 | Rhode IslandRI | $11.20 | $4.50 | $4088 |
| 4 | ConnecticutCT | $11.00 | $4.35 | $4015 |
| 5 | MassachusettsMA | $10.55 | $3.51 | $3851 |
| 6 | IllinoisIL | $10.50 | $2.98 | $3833 |
| 7 | VermontVT | $10.25 | $3.08 | $3741 |
| 8 | MinnesotaMN | $9.95 | $3.04 | $3632 |
| 9 | HawaiiHI | $9.85 | $3.60 | $3595 |
| 10 | WashingtonWA | $9.75 | $3.02 | $3559 |
| 11 | CaliforniaCA | $9.61 | $2.87 | $3508 |
| 12 | AlaskaAK | $9.55 | $2.00 | $3486 |
| 13 | New JerseyNJ | $9.25 | $3.00 | $3376 |
| 14 | PennsylvaniaPA | $9.10 | $2.60 | $3322 |
| 15 | MarylandMD | $9.00 | $5.00 | $3285 |
| 16 | OregonOR | $8.95 | $3.33 | $3267 |
| 17 | MaineME | $8.50 | $3.50 | $3103 |
| 18 | WisconsinWI | $8.15 | $2.52 | $2975 |
| 19 | MichiganMI | $7.85 | $2.00 | $2865 |
| 20 | New HampshireNH | $7.65 | $1.78 | $2792 |
| 21 | UtahUT | $7.50 | $1.70 | $2738 |
| 22 | ArizonaAZ | $7.25 | $2.00 | $2646 |
| 23 | New MexicoNM | $7.25 | $2.00 | $2646 |
| 24 | OhioOH | $7.15 | $1.60 | $2610 |
| 25 | IowaIA | $7.10 | $1.36 | $2592 |
| 26 | NevadaNV | $7.10 | $1.80 | $2592 |
| 27 | OklahomaOK | $7.05 | $2.03 | $2573 |
| 28 | South DakotaSD | $7.05 | $1.53 | $2573 |
| 29 | DelawareDE | $7.00 | $2.10 | $2555 |
| 30 | KansasKS | $6.85 | $1.29 | $2500 |
| 31 | MontanaMT | $6.85 | $1.70 | $2500 |
| 32 | FloridaFL | $6.65 | $1.34 | $2427 |
| 33 | LouisianaLA | $6.55 | $1.08 | $2391 |
| 34 | North DakotaND | $6.55 | $0.44 | $2391 |
| 35 | TexasTX | $6.51 | $1.41 | $2376 |
| 36 | ArkansasAR | $6.45 | $1.15 | $2354 |
| 37 | NebraskaNE | $6.40 | $0.64 | $2336 |
| 38 | West VirginiaWV | $6.40 | $1.20 | $2336 |
| 39 | ColoradoCO | $6.25 | $2.24 | $2281 |
| 40 | KentuckyKY | $6.25 | $1.10 | $2281 |
| 41 | TennesseeTN | $6.25 | $0.62 | $2281 |
| 42 | WyomingWY | $6.20 | $0.60 | $2263 |
| 43 | IndianaIN | $6.15 | $3.00 | $2245 |
| 44 | IdahoID | $6.10 | $0.57 | $2227 |
| 45 | MississippiMS | $5.95 | $0.68 | $2172 |
| 46 | North CarolinaNC | $5.95 | $0.45 | $2172 |
| 47 | South CarolinaSC | $5.95 | $0.57 | $2172 |
| 48 | AlabamaAL | $5.85 | $0.68 | $2135 |
| 49 | VirginiaVA | $5.85 | $0.60 | $2135 |
| 50 | GeorgiaGA | $5.67 | $0.37 | $2070 |
| 51 | MissouriMO | $5.21 | $0.17 | $1902 |
How your region stacks up.
Five regions, five different market realities. See how prices cluster geographically.
Northeast
9 statesRegional avg: $10.04
Southeast
15 statesRegional avg: $6.75
Midwest
12 statesRegional avg: $7.41
Cigarette prices FAQ.
The most common questions about US cigarette pricing and taxes.
Frequently asked questions
More tools for your journey.
Every calculator is free. No signup needed.
More tools for your journey
Every calculator is free. No signup needed.
Cost Calculator
See how much smoking really costs you.
Health Timeline
See how your body heals — 20 minutes to 15 years.
Explore →Life Expectancy
How many days has smoking cost you so far?
Explore →Pack Years
Medical-standard risk assessment.
Explore →Lung Age
The NHS concept that measures your real lung age.
Explore →Smoking Cost
Per week, month, year, and lifetime cost breakdown.
Explore →Vaping Cost
Disposable, pod, or refillable — see your real number.
Explore →Leaderboard
See how other quitters are doing.
Explore →Blog
Tips, research, and real experiences.
Explore →From our blog
- Guide
How Much Is a Pack of Cigarettes in 2026? All 50 States
See 2026 cigarette prices in every US state, from $5.21 in Missouri to $12.85 in NY. Pack cost, state tax, and…
- Guide
How Much Do Smokers Really Spend Per Year? (2026 by State)
A pack-a-day smoker spends $3,062/yr in 2026 on cigarettes — $153,100 over 50 years. See your state's annual +…
- Guide
Vaping vs Smoking Costs in 2026: Which Is Cheaper?
See the real 2026 cost of vaping vs smoking: daily, monthly, yearly, and lifetime. With a free calculator and …